El.Motor.3Ph.AIR 315MA6 660V 132kW 1000rpm 1081 DRIVE IEK
Product ID:
Main specifications
Size resp. IEC, мм | 315 |
Power, кВт | 132.00 |
Actual speed, Оборотов в мин | 985 |
Number of poles | 6 |
Mounting design | IM1081 |
Description
Used in conjunction with Ammeter E47 (without scale) class. exact 1.5 96x96mm IEK art. IPA20-5-0000-A
Design Features
Specifications
Size resp. IEC, мм | 315 |
Power, кВт | 132.00 |
Actual speed, Оборотов в мин | 985 |
Number of poles | 6 |
Mounting design | IM1081 |
Model | Асинхронный двигатель перемен. тока |
Nominal rated voltage, В | 380/660 |
Voltage type | Переменный (AC) |
Material housing | Чугунный |
Degree of protection - IP in the shell | IP55 |
Width, мм | 650 |
Height, мм | 870 |
Depth, мм | 1325 |
The established size on bed length | M-средняя |
Stator core length | A-первая |
Width of installed branch b10 A, мм | 508 |
Width of installed branch B l10, мм | 457 |
Height C l31, мм | 216 |
Diameter of stands K d10, мм | 28,0 |
Bearing | Шарикоподшипник |
Nominal rated frequency, Гц | 50 |
Operation mode | Продолжительный-S1 |
Noise level corresponds to class | 1 |
Ambient class | У2 |
Ambient temperature, °C | -45...40 |
Overall dimension - H h slewing axis height, мм | 315 |
Class of heat stability of isolation | F |
Rated rotational speed at rated frequency, Оборотов в мин | 1000 |
Speed of rotation, Оборотов в мин | 1000 |
Rated performance at rated frequency, кВт | 132.00 |
Documents
Passports