El.Motor.3Ph.AIR 315S8 660V 90kW 750rpm 1081 DRIVE IEK

Product ID:
Main specifications
Size resp. IEC, мм | 315 |
Power, кВт | 90.00 |
Actual speed, Оборотов в мин | 740 |
Number of poles | 8 |
Mounting design | IM1081 |
Description
The roof module is designed to isolate the upper part of an ITK by ZPAS isolated corridor. Installed above cabinets or inter-row air conditioners with a width of 400 mm.
Advantages
- Construction of suspension system elements is mainly intended for easy and fast installation.

Design Features
Specifications
Size resp. IEC, мм | 315 |
Power, кВт | 90.00 |
Actual speed, Оборотов в мин | 740 |
Number of poles | 8 |
Mounting design | IM1081 |
Model | Асинхронный двигатель перемен. тока |
Nominal rated voltage, В | 380/660 |
Voltage type | Переменный (AC) |
Material housing | Чугунный |
Degree of protection - IP in the shell | IP55 |
Width, мм | 650 |
Height, мм | 870 |
Depth, мм | 1318 |
The established size on bed length | S-короткая |
Width of installed branch b10 A, мм | 508 |
Width of installed branch B l10, мм | 406 |
Height C l31, мм | 216 |
Diameter of stands K d10, мм | 28,0 |
Noise level corresponds to class | 1 |
Nominal rated frequency, Гц | 50 |
Ambient temperature, °C | -45...40 |
Class of heat stability of isolation | F |
Operation mode | Продолжительный-S1 |
Ambient class | У2 |
Overall dimension - H h slewing axis height, мм | 315 |
Bearing | Шарикоподшипник |
Rated rotational speed at rated frequency, Оборотов в мин | 750 |
Rated performance at rated frequency, кВт | 90.00 |
Speed of rotation, Оборотов в мин | 750 |
Documents
Passports