El.Motor.3Ph.AIS 315L4 660V 160kW 1500rpm 1081 DRIVE IEK
Product ID:
Main specifications
Size resp. IEC, мм | 315 |
Power, кВт | 160.00 |
Actual speed, Оборотов в мин | 1480 |
Number of poles | 4 |
Mounting design | IM1081 |
Description
Perforated Z-shaped profile is designed for installation of cable carrying systems, heating, ventilation and air conditioning systems, as well as for installation of metal shells, control panels, alarm systems, lighting equipment and other electrical appliances. The peculiarity of the design of the profile is that it can be fastened both with studs onto the ceiling and on the walls or floor with anchors and dowels with posterior installation of equipment on it. Perforated Z-shaped profile has the ability to withstand numerous bendings and unbendings, maintaining its shape and physical properties. Therefore, it can be used in structures under constant dynamic loads and vibration.
Advantages
- Simplicity of product design.
- High speed of installation.
- Installation of prefabricated structures does not require additional hardware kits.
- Versatility of fastening and application.
- Small multiplicity of packaging.
Design Features
Specifications
Size resp. IEC, мм | 315 |
Power, кВт | 160.00 |
Actual speed, Оборотов в мин | 1480 |
Number of poles | 4 |
Mounting design | IM1081 |
Model | Асинхронный двигатель перемен. тока |
Nominal rated voltage, В | 380/660 |
Voltage type | Переменный (AC) |
Material housing | Чугунный |
Degree of protection - IP in the shell | IP55 |
Width, мм | 645 |
Height, мм | 845 |
Depth, мм | 1300 |
The established size on bed length | L-длинная |
Width of installed branch b10 A, мм | 508 |
Width of installed branch B l10, мм | 508 |
Height C l31, мм | 216 |
Diameter of stands K d10, мм | 28,0 |
Overall dimension - H h slewing axis height, мм | 315 |
Ambient temperature, °C | -45...40 |
Ambient class | У2 |
Noise level corresponds to class | 1 |
Nominal rated frequency, Гц | 50 |
Operation mode | Продолжительный-S1 |
Bearing | Шарикоподшипник |
Class of heat stability of isolation | F |
Rated rotational speed at rated frequency, Оборотов в мин | 1500 |
Rated performance at rated frequency, кВт | 160.00 |
Speed of rotation, Оборотов в мин | 1500 |
Documents
Passports