El.Motor.3Ph.AIS 280M4 660V 90kW 1500rpm 2081 DRIVE IEK
Product ID:
Main specifications
Size resp. IEC, мм | 280 |
Power, кВт | 90.00 |
Actual speed, Оборотов в мин | 1480 |
Number of poles | 4 |
Mounting design | IM2081 |
Description
Perforated Z-shaped profile is designed for installation of cable carrying systems, heating, ventilation and air conditioning systems, as well as for installation of metal shells, control panels, alarm systems, lighting equipment and other electrical appliances. The peculiarity of the design of the profile is that it can be fastened both with studs onto the ceiling and on the walls or floor with anchors and dowels with posterior installation of equipment on it. Perforated Z-shaped profile has the ability to withstand numerous bendings and unbendings, maintaining its shape and physical properties. Therefore, it can be used in structures under constant dynamic loads and vibration.
Advantages
- Product range is formed taking into account market demand trends and includes a series of the most contemporary and popular positions.
- Compact construction allows installing them on any surface.
- Convenient cable mounting through the die-fixed conductor lead-ins located on the socket and switch body base.
- Electrically safe base made of heat-resistant ABS-plastic.
- New series samples have successfully undergone tests for correspondence with the international standards requirements that is proved by the acceptance of the customs union certificate acting on the territory of the Republic of Belarus, Kazakhstan and the Russian Federation.
Design Features
Specifications
Size resp. IEC, мм | 280 |
Power, кВт | 90.00 |
Actual speed, Оборотов в мин | 1480 |
Number of poles | 4 |
Mounting design | IM2081 |
Model | Асинхронный двигатель перемен. тока |
Nominal rated voltage, В | 380/660 |
Voltage type | Переменный (AC) |
Material housing | Чугунный |
Degree of protection - IP in the shell | IP55 |
Width, мм | 580 |
Height, мм | 680 |
Depth, мм | 1035 |
The established size on bed length | M-средняя |
Width of installed branch b10 A, мм | 457 |
Width of installed branch B l10, мм | 419 |
Height C l31, мм | 190 |
Diameter of stands K d10, мм | 24,0 |
Overall dimension - H h slewing axis height, мм | 280 |
Noise level corresponds to class | 1 |
Class of heat stability of isolation | F |
Ambient class | У2 |
Operation mode | Продолжительный-S1 |
Bearing | Шарикоподшипник |
Nominal rated frequency, Гц | 50 |
Ambient temperature, °C | -45...40 |
Rated performance at rated frequency, кВт | 90.00 |
Rated rotational speed at rated frequency, Оборотов в мин | 1500 |
Speed of rotation, Оборотов в мин | 1500 |
Documents
Passports