ARMA2L 5 Digital Multimeter DM3B IEK

- Видео

Артикул:
Основные характеристики
| Indication | Цифровой (-ая) |
| Measuring range selection | Автоматический |
| Max. voltage measuring range, AC, В | 750 |
| Lowest resolution, AC voltage | 0,1 мВ |
| Max. voltage measuring range, DC, В | 1000 |
Описание
The rotation cover of the vertical internal 45 ° is designed to protect the cable from the external influence of the environment and mechanical damage. Designed for joint use with a rotation by a vertical internal 45 ° series ESCA 5 in a thickness of 1.2mm. The accessory is made of steel galvanized by Senziri (a protective layer of zinc at least 5-10 microns).
Технические характеристики
| Indication | Цифровой (-ая) |
| Measuring range selection | Автоматический |
| Max. voltage measuring range, AC, В | 750 |
| Lowest resolution, AC voltage | 0,1 мВ |
| Max. voltage measuring range, DC, В | 1000 |
| Max. measuring measurement range, МОм | 10 |
| Temperature measurement range, °C | -20...1000 |
| Max. capacitance measuring range | 6.00 |
| Measuring circuit category | Категория IV |
| Measured value memory | Да |
| Multiple display | Да |
| True RMS measurement | Да |
| Width, мм | 85 |
| Height, мм | 185.0 |
| Voltage type | Перемен./постоян. (AC/DC) |
| Ambient temperature, °C | 0...40 |
| Relative value measurement | Нет |
| Polarity indicator | Да |
| Conductivity measurement | Нет |
| Max. current measuring range, AC, А | 10 |
| With decibel measurement (dB) | Нет |
| Lowest resolution, temperature | 1 °C |
| Weight, кг | 0.36 |
| Peak value memory | Нет |
| Minimum value storage | Нет |
| Temperature measurement TC | Да |
| Interface | Нет |
| Thermocouple complete | Да |
| Duty cycle measurements | Нет |
| Lowest resolution, DC voltage | 0,1 мВ |
| Scales lighting | Да |
| Frequency measurement | Да |
| Inductance measurement | Нет |
| Maximum value storage | Нет |
| Max. current measuring range, DC, А | 10 |
| Temperature measurement RTD | Нет |
| Analogue bar graph display analogue/logarithmical | Да |
| Temperature measurement | Да |
| Enclosure insulation | Двойная, класс II |
| Capacitance measurement | Нет |
| Data hold | Нет |
| Lowest resolution, resistance | 0,1 Ом |
| Lowest resolution, DC current | 0,1 |
| Overload protector | Да |
| IR interface | Нет |
| Max. voltage measuring circuit category, В | 1000 |
| Analogue bargraph display | Да |
| Degree of protection (IP) | IP20 |
| Resistance test/diode test | Да |
| Explosion-tested version | Нет |
| Lowest resolution, capacitance | 1 мкФ |
| Lowest resolution, AC current | 0,1 |
Документация
Паспорта и РЭ









