Voltage relay (single-phase). Selection of overvoltage or undervoltage function. 110-240V AC/DC

Product ID:
Main specifications
Voltage measurement range 1, В | 65 |
Voltage measurement range 2, В | 260 |
Voltage type for actuating | Перемен./постоян. (AC/DC) |
Nominal voltage, В | 110...240 AC/DC |
Rated control supply voltage Us at AC 50HZ, В | 110...240 |
Description
Intended for mounting different electric installations.
Design Features
Specifications
Voltage measurement range 1, В | 65 |
Voltage measurement range 2, В | 260 |
Voltage type for actuating | Перемен./постоян. (AC/DC) |
Nominal voltage, В | 110...240 AC/DC |
Rated control supply voltage Us at AC 50HZ, В | 110...240 |
Nominal current of contact groups at AC-1, А | 10 |
Min. adjustable delay-on energization time, с | 0.5 |
Rated control supply voltage Us at DC, В | - |
Hysteresis, процентов | 5 ...20 |
Maintainability | Нет |
Error of measurements, процентов | ±1 |
Single-phase over voltage possible | Да |
Electric wear resistance, циклов | 10^6 |
Depth, мм | 64 |
Mounting method | DIN-рейка (стандарт) 35 мм |
Contains function DC-over voltage | Да |
Range of frequency of supply voltage, Гц | 45...65 |
Degree of protection of IP front panel | IP40 |
Over voltage category | 3 |
Single-phase under voltage possible | Да |
Control error, процентов | ± 5 |
Nominal voltage of contact group, В | 250 АС / 24 DC |
Indicator of operation of the relay | Красный светодиод (R) |
Three-phase over voltage possible | Нет |
Height, мм | 90 |
Max section of the single-core wire, мм² | 1х2,5 |
Ambient temperature, °C | +20...+55 |
Contains function DC-voltage hysteresis | Нет |
Width, мм | 18 |
Number of contacts as change-over contact | 1 |
Burning position | Любое |
Max the section of multiveins of a cable with tips, мм² | 1х2,5 |
Mechanical wear resistance, циклов | 10^7 |
Contains function DC-under voltage | Да |
Pollution degree | 2 |
Endurance of time, с | (0,1÷10) ± 10% |
Three-phase under voltage possible | Нет |
Degree of protection of the IP terminal | IP20 |
Weight, кг | 0,059 |
Indicator of presence of voltage | Зелёный светодиод (Un) |
Documents
Passports