Voltage relay (single-phase). Selection of overvoltage or undervoltage function. 12VDC

Product ID:
Main specifications
Voltage measurement range 1, В | 9 |
Voltage measurement range 2, В | 15 |
Voltage type for actuating | Постоянный (DC) |
Nominal voltage, В | 12 DC |
Rated control supply voltage Us at AC 50HZ, В | 12 |
Description
Pass-through adapters (connection sockets) are designed for detachable connection of two optical connectors.
Design Features
Specifications
Voltage measurement range 1, В | 9 |
Voltage measurement range 2, В | 15 |
Voltage type for actuating | Постоянный (DC) |
Nominal voltage, В | 12 DC |
Rated control supply voltage Us at AC 50HZ, В | 12 |
Nominal current of contact groups at AC-1, А | 10 |
Rated control supply voltage Us at DC, В | - |
Indicator of presence of voltage | Зелёный светодиод (Un) |
Max the section of multiveins of a cable with tips, мм² | 1х2,5 |
Min. adjustable delay-on energization time, с | 0.5 |
Pollution degree | 2 |
Hysteresis, процентов | 5 ...20 |
Number of contacts as change-over contact | 1 |
Mechanical wear resistance, циклов | 10^7 |
Contains function DC-over voltage | Да |
Electric wear resistance, циклов | 10^6 |
Weight, кг | 0,059 |
Three-phase over voltage possible | Нет |
Three-phase under voltage possible | Нет |
Error of measurements, процентов | ±1 |
Range of frequency of supply voltage, Гц | 45...65 |
Mounting method | DIN-рейка (стандарт) 35 мм |
Width, мм | 18 |
Endurance of time, с | (0,1÷10) ± 10% |
Nominal voltage of contact group, В | 250 АС / 24 DC |
Control error, процентов | ± 5 |
Max section of the single-core wire, мм² | 1х2,5 |
Maintainability | Нет |
Indicator of operation of the relay | Красный светодиод (R) |
Contains function DC-voltage hysteresis | Нет |
Ambient temperature, °C | +20...+55 |
Contains function DC-under voltage | Да |
Over voltage category | 3 |
Single-phase over voltage possible | Да |
Degree of protection of the IP terminal | IP20 |
Burning position | Любое |
Single-phase under voltage possible | Да |
Height, мм | 90 |
Depth, мм | 64 |
Degree of protection of IP front panel | IP40 |
Documents
Passports