PLC 430 CPU module 14 DI 10 RO 220V AC with ONI screen

New
Product ID:
Main specifications
| Voltage type of supply voltage | Переменный (AC) |
| Supply voltage DC, В | - |
| Supply voltage AC 50 Hz, В | 85...265 |
| Number of analogue outputs | 0 |
| Number of analogue inputs | 0 |
Specifications
| Voltage type of supply voltage | Переменный (AC) |
| Supply voltage DC, В | - |
| Supply voltage AC 50 Hz, В | 85...265 |
| Number of analogue outputs | 0 |
| Number of analogue inputs | 0 |
| Number of digital inputs | 14 |
| Number of digital outputs | 10 |
| With display | Да |
| Number of HW-interfaces RS-232 | 1 |
| Number of HW-interfaces RS-485 | 1 |
| Supporting protocol for TCP/IP | Нет |
| Supporting protocol for MODBUS | Да |
| Supporting protocol for PROFIBUS | Нет |
| Radiostandard Bluetooth | Нет |
| Radiostandard WLAN 802.11 | Нет |
| Radiostandard GSM | Нет |
| With optical interface | Нет |
| Appendant operation agent (Ex ia) | Нет |
| Suitable for safety functions | Нет |
| Rail mounting possible | Да |
| Max. number of time switches | 0 |
| Supporting protocol for EtherNet/IP | Нет |
| Additional program memory possible | Нет |
| Explosion safety category for gas | Нет |
| System accessory | Нет |
| Width, мм | 133 |
| Height, мм | 90 |
| Number of relay outputs | 10 |
| Depth, мм | 58 |
| Appendant operation agent (Ex ib) | Нет |
| Wall mounting/direct mounting | Да |
| Model | Модульный |
| Memory size, кБайт | 8192 |
| Explosion safety category for dust | Нет |
Documents
Passports
Software







