PLC HVAC S CPU 6DI 6DO 1AI 5PT 4AO LED display RS485 24V DC ONI expandable version
Product ID:
Main specifications
Voltage type of supply voltage | AC/DC |
Supply voltage DC, B | 22...28 |
Supply voltage AC 50 Hz, B | 24 |
Number of analogue outputs | 4 |
Number of analogue inputs | 6 |
Description
ONI micro PLC CPU module with the ability to expand the number of I / O channels and communications using the ONI PLR-S expansion modules. With integrated full function display, 6 digital inputs, 6 relay outputs, 1 analog input (0...20 mA, 0...10 V DC), 5 Pt1000 temperature inputs, 4 analog outputs (0...10 V DC) . Integrated RS485 interface with Modbus RTU/ASCII support. Supply voltage 24V AC/DC.
Life time:
10 years
Warranty:
1 years
Advantages
- Possibility to connect input and output modules.
- Universal IO kit for HVAC.
- Optimal set of functionality + economical model.
- DIN rail mounting.
Specifications
Voltage type of supply voltage | AC/DC |
Supply voltage DC, B | 22...28 |
Supply voltage AC 50 Hz, B | 24 |
Number of analogue outputs | 4 |
Number of analogue inputs | 6 |
Number of digital inputs | 6 |
Number of digital outputs | 6 |
With display | Yes |
Number of HW-interfaces RS-232 | 1 |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 1 |
Number of HW-interfaces industrial Ethernet | 0 |
Number of HW-interfaces USB | 0 |
Supporting protocol for TCP/IP | No |
Supporting protocol for MODBUS | Yes |
Supporting protocol for PROFIBUS | No |
Supporting protocol for CAN | No |
Supporting protocol for KNX | No |
Radiostandard Bluetooth | No |
Radiostandard WLAN 802.11 | No |
Radiostandard GPRS | No |
Radiostandard GSM | No |
Appendant operation agent (Ex ia) | No |
Redundancy | No |
Explosion safety category for gas | None |
Explosion safety category for dust | None |
Number of HW-interfaces PROFINET | 0 |
Number of HW-interfaces Wireless | 0 |
Number of relay outputs | 6 |
Wall mounting/direct mounting | Yes |
Max. number of time switches | 0 |
Model | Modular |
Memory size, kByte | 8,192 |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for ASI | No |
Supporting protocol for Data-Highway | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for INTERBUS-Safety | No |
Supporting protocol for LON | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Supporting protocol for SERCOS | No |
Supporting protocol for SUCONET | No |
Supporting protocol for other bus systems | Yes |
Suitable for safety functions | No |
Radiostandard UMTS | No |
With optical interface | No |
System accessory | No |
Width, mm | 133 |
Additional program memory possible | No |
Rack-assembly possible | No |
Front build in possible | No |
Rail mounting possible | Yes |
Height, mm | 90 |
Depth, mm | 58 |
Documents
Passports
Logistics parameters
Individual | Transport | |
---|---|---|
Quantity | 47 | |
Units | pc; 1 | pc; 1 |
Type of packaging | ||
Packaging material | ||
Barcode | 4610084412444 | 4610084412451 |
Gross weight, kg | 0.494 | 23.2 |
Netto weight, kg | ||
Volume, m^3 | 0.001699 | 0.079853 |
Length, cm | 14.3 | 62 |
Height, cm | 7.3 | 28 |
Width, cm | 10 | 46 |
Method of applying information |