TORESCO Electric energy meter TE101 1/1-5(100)-NRLC-ORS IEK

Артикул:
Основные характеристики
| Rated voltage (Un) L-L, В | 230 |
| Accuracy class | 1 |
| Max. current (Imax), А | 100 |
| Model | Прямого включения |
| Type of interface | Порт RS-485 |
Описание
The terminal blocks of Cy have a number of structural features that simplify the installation. The system of screw clamps guarantees a strong fixation of the conductor. The single size of the end plates and the dividers of the chains allows minimizing the warehouse supply of accessories. The terminal pads of the Cy series are produced in accordance with the Directive of 2014/34/EU “Equipment and protective systems intended for use in potentially explosive media” and have the appropriate certificate, in this regard, the CY of the Cy series (EX) is directly on the terminal of the terminals.
Технические характеристики
| Rated voltage (Un) L-L, В | 230 |
| Accuracy class | 1 |
| Max. current (Imax), А | 100 |
| Model | Прямого включения |
| Type of interface | Порт RS-485 |
| Nominal voltage, В | 230 |
| Number of positions total (counter) | 0...4 |
| Type of indication | Цифровой (-ая) |
| Height, мм | 152 |
| Depth, мм | 48 |
| Base current, А | 5 |
| Approval | Российский реестр средств измерений |
| Suitable for | Учета потребления и поставки (двунаправл.) |
| Mounting method | DRA (на DIN-рейку) / на поверхность (накладной) |
| Frequency, Гц | 50 |
| Rated current (In), А | 5 |
| Tariff type | Многотарифный |
| Type of meter | Электронный |
| Width, мм | 116 |
| Starting current, мА | 0,02 |
| Calibrated | Да |
| Energy type | Активная и реактивная мощность |
| Pulse type | D0 |
| Pulse rate, Имп на кВт ч - кВАр ч | 4800 |
| Degree of protection (IP) | IP51 |
| Pulse output | Электрический |
| Pole type | Однофазный |
| Rated voltage (Un) N-L, В | 230 |


