DRIVE Electric motor three-phase AIR 160M4 660V 18.5kW 1500rpm 1081 Pt1000 in IEK windings

Product ID:
Main specifications
| Size resp. IEC, мм | 160 |
| Power, кВт | 18.50 |
| Actual speed, Оборотов в мин | 1455 |
| Number of poles | 4 |
| Mounting design | IM1081 |
Design Features
Specifications
| Size resp. IEC, мм | 160 |
| Power, кВт | 18.50 |
| Actual speed, Оборотов в мин | 1455 |
| Number of poles | 4 |
| Mounting design | IM1081 |
| Model | Асинхронный двигатель перемен. тока |
| Nominal rated voltage, В | 380/660 |
| Voltage type | Переменный (AC) |
| Material housing | Чугунный |
| Degree of protection - IP in the shell | IP55 |
| Width, мм | 330 |
| Height, мм | 435 |
| Depth, мм | 673 |
| The established size on bed length | M-средняя |
| Width of installed branch b10 A, мм | 254 |
| Width of installed branch B l10, мм | 210 |
| Height C l31, мм | 108 |
| Diameter of stands K d10, мм | 15 |
| Overall dimension - H h slewing axis height, мм | 160 |
| Ambient temperature, °C | -45...40 |
| Nominal rated frequency, Гц | 50 |
| Ambient class | У2 |
| Class of heat stability of isolation | F |
| Bearing | Шарикоподшипник |
| Noise level corresponds to class | 1 |
| Operation mode | Продолжительный-S1 |
| Speed of rotation, Оборотов в мин | 1500 |
| Rated performance at rated frequency, кВт | 18.50 |
| Rated rotational speed at rated frequency, Оборотов в мин | 1500 |
Documents
Passports