El.Motor.3Ph.AIS 355MB6 660V 200kW 1000rpm 1081 DRIVE IEK

Product ID:
Main specifications
Size resp. IEC, мм | 200 |
Power, кВт | 22.00 |
Actual speed, Оборотов в мин | 730 |
Number of poles | 8 |
Mounting design | IM2081 |
Description
Perforated Z-shaped profile is designed for installation of cable carrying systems, heating, ventilation and air conditioning systems, as well as for installation of metal shells, control panels, alarm systems, lighting equipment and other electrical appliances. The peculiarity of the design of the profile is that it can be fastened both with studs onto the ceiling and on the walls or floor with anchors and dowels with posterior installation of equipment on it. Perforated Z-shaped profile has the ability to withstand numerous bendings and unbendings, maintaining its shape and physical properties. Therefore, it can be used in structures under constant dynamic loads and vibration.
Advantages
- The design is developed in strict accordance with the IEK cable channels.
- Tight fit, ergonomic design, full compliance with the color of the cable channel.

Design Features
Specifications
Size resp. IEC, мм | 200 |
Power, кВт | 22.00 |
Actual speed, Оборотов в мин | 730 |
Number of poles | 8 |
Mounting design | IM2081 |
Model | Интегрированный разъем |
Nominal rated voltage, В | 690 |
Voltage type | Переменный (AC) |
Material housing | Чугунный |
Degree of protection - IP in the shell | IP55 |
Width, мм | 381.0 |
Height, мм | 809 |
Depth, мм | 887 |
The established size on bed length | M-средняя |
Stator core length | B-вторая |
Width of installed branch b10 A, мм | 318 |
Width of installed branch B l10, мм | 305 |
Height C l31, мм | 133 |
Diameter of stands K d10, мм | 19 |
Ambient temperature, °C | -5...40 |
Class of heat stability of isolation | F |
Nominal rated frequency, Гц | 50 |
Bearing | Шарикоподшипник |
Operation mode | Продолжительный-S1 |
Ambient class | У2, ХЛ2, УХЛ2, ОМ2 |
Overall dimension - H h slewing axis height, мм | 200 |
Noise level corresponds to class | 1 |
Speed of rotation, Оборотов в мин | 750 |
Rated performance at rated frequency, кВт | 22.00 |
Rated rotational speed at rated frequency, Оборотов в мин | 750 |
Documents
Passports