Three-phase electric motor AIS 56A4 380V 0.06kW 1500rpm 2181 ONI

Product ID:
Main specifications
| Size resp. IEC, мм | 56 |
| Power, кВт | 0.06 |
| Actual speed, Оборотов в мин | 1310 |
| Number of poles | 4 |
| Mounting design | IM2181 |
Description
Used to mark emergency exits, as well as for various information purposes in rooms with high levels of moisture and dust (IP65). The delivery set includes 3 pictograms. The lamps are double-sided. Emergency operation of the lamps is carried out from a built-in (non-replaceable) battery. The lamp has a universal connection (permanent and intermittent - depends on the circuit). Recognition range is 24 m, power consumption when charging is 3 W. Meets the requirements of GOST R IEC 60598-2-22 for emergency lighting.
Advantages
- Connectivity of ShchO-70 IEK in blocks.
- High-quality outer coating. Convenient accessories.
- Availability of accredited assemblers in the largest regions of the Russian Federation.
- The possibility of making any change in any decision by technical experts IEK.
- Short delivery terms of the solution components are ensured by the presence of a wide warehouse and partner network.

Design Features
Specifications
| Size resp. IEC, мм | 56 |
| Power, кВт | 0.06 |
| Actual speed, Оборотов в мин | 1310 |
| Number of poles | 4 |
| Mounting design | IM2181 |
| Model | Асинхронный двигатель перемен. тока |
| Nominal rated voltage, В | 220/380 |
| Voltage type | Переменный (AC) |
| Material housing | Алюминий |
| Degree of protection - IP in the shell | IP55 |
| Stator core length | A-первая |
| Width of installed branch b10 A, мм | 90 |
| Width of installed branch B l10, мм | 71 |
| Height C l31, мм | 36 |
| Diameter of stands K d10, мм | 5,8х8,8 |
| Overall dimension - H h slewing axis height, мм | 56 |
| Nominal rated frequency, Гц | 50 |
| Ambient temperature, °C | -45...40 |
| Ambient class | У2 |
| Class of heat stability of isolation | F |
| Operation mode | Продолжительный-S1 |
| Bearing | Шарикоподшипник |
| Noise level corresponds to class | 1 |
| Speed of rotation, Оборотов в мин | 1500 |
| Rated performance at rated frequency, кВт | 0.06 |
| Rated rotational speed at rated frequency, Оборотов в мин | 1500 |
Documents
Passports