Three-phase electric motor AIS 80C4 380V 1.1kW 1500rpm 2181 ONI

Product ID:
Main specifications
Size resp. IEC, мм | 80 |
Power, кВт | 1.10 |
Actual speed, Оборотов в мин | 1380 |
Number of poles | 4 |
Mounting design | IM2181 |
Description
Heat shrink tube TTU ng-LS is made of modified polyethylene and is designed to provide electrical insulation and marking of wires and cables. Provides electrical insulation and identification of wires during installation and subsequent maintenance and operation of electrical wiring. The tube is presented in a compact and practical package, creating additional convenience during operation, carrying and storage.
Advantages
- Depth-adjustable 19" guides.
- Modern attractive design.
- Mounting profiles are digitally marked by units (U).
- Good natural ventilation, the ability to install up to 4 additional fan modules.
- The side walls are equipped with a lock and latches.
- Possibility of simultaneous installation on legs and rollers.
- Static load 1000 kg (legs).
- Delivery in reliable durable packaging-on a pallet in a wooden crate.
- Assembly by one person in 30 minutes.
- Availability of a large number of compatible accessories and components manufactured by ITK.
- Available in two colors: grey (RAL7035) and black (RAL9005).

Design Features
Specifications
Size resp. IEC, мм | 80 |
Power, кВт | 1.10 |
Actual speed, Оборотов в мин | 1380 |
Number of poles | 4 |
Mounting design | IM2181 |
Model | Асинхронный двигатель перемен. тока |
Nominal rated voltage, В | 220/380 |
Voltage type | Переменный (AC) |
Material housing | Чугунный |
Degree of protection - IP in the shell | IP55 |
Stator core length | C-третья |
Width of installed branch b10 A, мм | 125 |
Width of installed branch B l10, мм | 100 |
Height C l31, мм | 50 |
Diameter of stands K d10, мм | 10x13 |
Overall dimension - H h slewing axis height, мм | 80 |
Operation mode | Продолжительный-S1 |
Ambient temperature, °C | -45...40 |
Class of heat stability of isolation | F |
Noise level corresponds to class | 1 |
Ambient class | У2 |
Bearing | Шарикоподшипник |
Nominal rated frequency, Гц | 50 |
Speed of rotation, Оборотов в мин | 1500 |
Rated rotational speed at rated frequency, Оборотов в мин | 1500 |
Rated performance at rated frequency, кВт | 1.10 |
Documents
Passports