ARMA2L 3 Tool kit N-03 K1 6pcs IEK
Product ID:
Main specifications
Number of guiding drills | 0 |
Number of fork spanners | 0 |
Number of hot air guns | 0 |
Number of wood borers | 0 |
Number of HSS spiral drills | 0 |
Description
Tool set N-03 series K1 (Master) is a set that is suitable for metalwork and installation work. The set includes pliers 160mm, side cutters 160mm, Phillips screwdrivers PH1x100, PH2x100; slotted screwdrivers SL4x100, SL5x125. Handle material – polypropylene and polyvinyl chloride PP+PVC.
Life time:
5 years
Warranty:
1 years
Advantages
- Handle material: polypropylene and polyvinyl chloride PP+PVC with increased resistance to aggressive environments, prevents slipping during operation
- Anti-corrosion coating.
- Compact instrument storage in a soft pencil case.
- The material of the pencil case has dirt-repellent properties.
Specifications
Number of guiding drills | 0 |
Number of fork spanners | 0 |
Number of hot air guns | 0 |
Number of wood borers | 0 |
Number of HSS spiral drills | 0 |
Number of cable cutters | 0 |
Number of coaxial tools | 0 |
Number of crosshead screwdrivers PH | 0 |
Number of crosshead screwdrivers PZ | 0 |
Number of hole saws | 0 |
Number of finishing tools glass fibre cable | 0 |
Number of hole edge core drills | 0 |
Number of ring spanners | 0 |
Number of slotted screwdrivers | 0 |
Number of socket inserts | 0 |
Number of socket spanners | 0 |
Number of open-end spanners | 0 |
Number of stone drills | 0 |
Number of step drills | 0 |
Number of Torx screwdrivers | 0 |
Number of files | 0 |
Number of measuring tools | 0 |
E-mechanic set | No |
Total number of tools | 6 |
Packaging | Other |
With magnetic holder | No |
Number of pliers | 2 |
Number of combination (open-end) wrenches | 0 |
Number of hex socket wrenches | 0 |
Number of spanners | 0 |
Number of bit inserts | 0 |
Number of testing tools | 0 |
Number of ratchets | 0 |
Number of knobs | 0 |
Number of chisels and punches | 0 |
Number of hammers | 0 |
Number of multi-tools | 0 |
Number of saws | 0 |
Number of chisels / chisels | 0 |
Documents
Passports
Logistics parameters
Individual | Transport | |
---|---|---|
Quantity | 16 | |
Units | ||
Type of packaging | ||
Packaging material | ||
Barcode | 4610084363876 | 4610084363883 |
Gross weight, kg | 1.078 | 17.249 |
Netto weight, kg | ||
Volume, m^3 | 0.004075 | 0.0652 |
Length, cm | 33.7 | 55.1 |
Height, cm | 3.5 | 34.3 |
Width, cm | 26.7 | 34.5 |
Method of applying information |