Digital multimeter Universal M830B IEK

- Video
Product ID:
Main specifications
Indication | Цифровой (-ая) |
Measuring range selection | Ручной |
Max. voltage measuring range, AC, В | 750 |
Lowest resolution, AC voltage | 100 мВ |
Max. voltage measuring range, DC, В | 1000 |
Description
LIGHT series empty enclosures are intended for assembling electrical distribution panels using modular equipment, electric power input and distribution (SCHRn empty enclosures), electric power accounting and distribution (SCHURn empty enclosures) as well as protecting networks of 230/400 V from short circuit and overcurrents.
Design Features
Specifications
Indication | Цифровой (-ая) |
Measuring range selection | Ручной |
Max. voltage measuring range, AC, В | 750 |
Lowest resolution, AC voltage | 100 мВ |
Max. voltage measuring range, DC, В | 1000 |
Max. measuring measurement range, МОм | 2 |
Supply voltage, В | 9 |
Measuring circuit category | Категория II |
Measured value memory | Нет |
Multiple display | Нет |
True RMS measurement | Нет |
Width, мм | 70 |
Height, мм | 24.0 |
Voltage type | Перемен./постоян. (AC/DC) |
Ambient temperature, °C | 0...40 |
Overload indicator | Да |
Polarity indicator | Да |
With decibel measurement (dB) | Нет |
Capacitance measurement range of condenser | - |
Capacitance measurement | Нет |
Measurement method | АЦП двойного интегрирования |
Relative value measurement | Нет |
Minimum value storage | Нет |
Duty cycle measurements | Нет |
Max display reading | 1999 |
Frequency measurement | Нет |
Enclosure insulation | Двойная, класс II |
Test range of transistors hFE | 0...1000 |
Weight, кг | 0.15 |
Conductivity measurement | Да |
Resistance measurement range | 200 Ом...2000 Ом...20 кОм...200 кОм...2000 кОм |
Maximum value storage | Нет |
Temperature measurement | Нет |
Lowest resolution, resistance | 0,1 Ом |
Resistance test/diode test | Да |
Overload protector | Да |
Degree of protection (IP) | IP20 |
Peak value memory | Нет |
Analogue bargraph display | Нет |
Lowest resolution, DC voltage | 0,1 мВ |
Diode verification range | 2,8В / 1мА |
Data hold | Нет |
Thermocouple complete | Нет |
Max. current measuring range, AC, А | 10 |
Lowest resolution, DC current | 0,1 |
Lowest resolution, AC current | 0,1 |
Max. current measuring range, DC, А | 10 |
Continuity test | Да |
Length, мм | 126.0 |
Inductance measurement | Нет |
Interface | Нет |
Documents
Set contains
Батарейка, щупы