Terminal block SMK222-415 IEK

Артикул:
Основные характеристики
| Number of clamp positions | 5 |
| Connection position | Сбоку (поперечное) |
| Nominal cross section, мм² | 4,0 |
| Connectable conductor cross section fine-strand without cable end sleeve, мм² | 0,08...4 |
| Connectable conductor cross section solid-core, мм² | 0,08...2,5 |
Описание
Modular circuit breakers (MCB) VA47-29 with a breaking capacity of 6 kA protect the wiring connected to them from overload and short circuits, designed to protect distribution and group circuits having different loads: - electrical appliances, lighting – MCB with characteristic B, - motors with small starting currents (compressor, fan) – MCB with characteristic C, - motors with high starting currents (hoists, pumps) - MCB with characteristic D. Automatic switches VA47-29 with breaking capacity 6kA are recommended for use in input-distribution devices for residential and public buildings with normal load. They have a 6kA breaking capacity standard for most countries. Such MCBs are most often used at the present time.
Особенности конструкции
Технические характеристики
| Number of clamp positions | 5 |
| Connection position | Сбоку (поперечное) |
| Nominal cross section, мм² | 4,0 |
| Connectable conductor cross section fine-strand without cable end sleeve, мм² | 0,08...4 |
| Connectable conductor cross section solid-core, мм² | 0,08...2,5 |
| Colour | Серый |
| Nominal current, А | 32 |
| Nominal voltage, В | 450 |
| Type of electrical connection | Фиксатор/защелка |
| Length, мм | 26.5 |
| Ambient class | УХЛ3 |
| Suitable for solid core | Да |
| Rated insulation voltage Ui, В | 660 |
| Conductor cross section flexible (fine-strand) with cable end sleeve, мм² | 0,08...2,5 |
| Nominal DC operating voltage Ue, В | 220 |
| Mechanical Execution Group | М3 |
| Operation temperature, °C | -25...85 |
| Width, мм | 21.0 |
| Degree of protection (IP) | IP20 |
| Nominal operating AC voltage Ue, В | 400 |
| Suitable for multi-wire core | Да |
| Connectable conductor cross section multi-wired, мм² | 0,08...4 |
| Maintainability | Нет |
| Relative air humidity | ≤ 90% |
| With operation lever | Да |
| Nominal Attachment Capacity, мм² | 0,08...4 |
| Suitable for flexible core | Да |
| Type of electrical connection 2 | Фиксатор/защелка |
| Transparent | Нет |
| Height, мм | 14.5 |
Документация
Паспорта и РЭ




