ITK MYPOWER OR Rack MPOR120 10kVA/10kW multi-phase 3U without battery with SNMP

Новинка
Артикул:
Основные характеристики
| Output power, ВА | 10000 |
| Active output power, Вт | 10000 |
| Construction type | Универсальный (-ая) |
| Modular version | Нет |
| Voltage type | Переменный (AC) |
Описание
VA57-39 is a series of circuit breakers for currents from 250 to 630 A, with a rated voltage of up to 660 V AC and 440 V DC, with an ultimate breaking capacity of up to 85 kA and the most popular range of protection settings on the market in the short-circuit current zone from 1250 to 6300 A. Included in the register of the Ministry of Industry and Trade.
Технические характеристики
| Output power, ВА | 10000 |
| Active output power, Вт | 10000 |
| Construction type | Универсальный (-ая) |
| Modular version | Нет |
| Voltage type | Переменный (AC) |
| Built-in battery | Нет |
| SNMP | Да |
| Height, мм | 130 |
| Width, мм | 438 |
| Depth, мм | 570 |
| Weight, кг | 20.00 |
| Number of input phases | 3/1 |
| Number of output phases | 3/1 |
| Output power factor | 1.0 |
| Modular | Нет |
| Efficiency (eco mode), процентов | 99 |
| Secondary voltage, В | 400/230 |
| Operation temperature, °C | -5...40 |
| Voltage type of supply voltage | Переменный (AC) |
| PC interface | Да |
| Type of electric connection | Винтовое соединение |
| Input voltage frequency, Гц | 50...60 |
| Input connection | Безвинтов. зажим/клемма |
| General efficiency, процентов | 96 |
| Total output power, ВА | 10000 |
| USV- technology | Онлайн |
| Primary voltage, В | 400 |
| Degree of protection (IP) | IP20 |
| Type of interface | Прочее |
| Output voltage frequency, Гц | 50 |
Документация
Паспорта и РЭ