MCCB VA44-37 3P 400A 35kA IEK

Product ID:
Main specifications
Nominal rated current, А | 400 |
Number of poles | 3 |
Rated short-circuit breaking capacity lcu at 400 V, 50 Hz, кА | 35 |
Version | Стационарное |
Switch off technique | Тепловой, электромагнитный |
Advantages
- High switching life of 10,000 electrical cycles.
- Ability to connect FORK busbars on either side of the circuit breaker.
- Latch on DIN rail with 2 fixed positions.
- Maximum terminal tightening torque up to 5 Nm.
- Marking pad with transparent cover.
- Full ROHS compliance.
- High speed operation - current limiting class 3.
- 10kA rated breaking capacity.
- Limit switching capacity from 10 to 50 kA (depending on the rating).

Design Features
Specifications
Nominal rated current, А | 400 |
Number of poles | 3 |
Rated short-circuit breaking capacity lcu at 400 V, 50 Hz, кА | 35 |
Version | Стационарное |
Switch off technique | Тепловой, электромагнитный |
Nominal rated voltage, В | 400 |
Product/component type | Выключатель автоматический в литом корпусе |
Power loss, Вт | 180.0 |
Ambient temperature, °C | -30...50 |
Number of auxiliary contacts as change-over contact | 0 |
Motor drive integrated | Нет |
Connection type main current circuit | Винтовое соединение |
Integrated earth fault protection | Нет |
Mains frequency, Гц | 50 |
Width, мм | 120.0 |
Height, мм | 180.0 |
Depth, мм | 133.5 |
Weight, кг | 2.900 |
Rated insulation voltage Ui, В | 750 |
Rated permanent current Iu, А | 400 |
Number of auxiliary contacts as normally closed contact | 0 |
Type of control element | Тумблер |
Degree of protection (IP) | IP30 |
Ambient class | УХЛ3 |
Motor drive optional | Нет |
Electronic release | Нет |
Device construction | Встраиваемое устройство расширения |
Adjustment range undelayed short-circuit release, А | - |
Mechanical wear resistance with maintenance, циклов | 7000 |
Number of auxiliary contacts as normally open contact | 0 |
Position of connection for main current circuit | Подключение спереди |
Suitable for DIN rail (top hat rail) mounting | Нет |
Nominal operating max breaking capacity, кА | 18 |
Setting range over-current release, А | 4000 |
Power consumption, ВА | 60 |
With under voltage release | Да |
Rated surge voltage invariability, кВ | 8 |
Rated voltage, В | 400...400 |
Documents
Passports